Cohort Compare
Side-by-side comparison of two voter cohorts. Cohorts below 50 voters and any deltas that depend on them are suppressed for privacy.
Matched count and share of California's 23,110,880 active voters.
Cohort A
23,110,880
100.00% of CA
Cohort B
23,110,880
100.00% of CA
B − A
+0
+0.00pp share
0 of 6 filter groups active
0 of 6 filter groups active
Share of each cohort that voted in each cycle. Δ is B − A in percentage-point units.
| Cycle | Cohort A | Cohort B | Δ (B − A) |
|---|---|---|---|
| VH22P | 27.6% | 27.6% | +0.0pp |
| VH22G | 42.8% | 42.8% | +0.0pp |
| VH24P | 31.1% | 31.1% | +0.0pp |
| VH24G | 66.4% | 66.4% | +0.0pp |
Each side's lift vs the statewide rate (1.0× = at parity). Δ is B − A in absolute lift units; positive means B is more concentrated in that coalition.
| Coalition | A lift | B lift | Δ (B − A) |
|---|---|---|---|
| Social Conservative | 1.00× | 1.00× | +0.00× |
| Veteran | 1.00× | 1.00× | +0.00× |
| Sportsmen | 1.00× | 1.00× | +0.00× |
| 2nd Amendment | 1.00× | 1.00× | +0.00× |
| Pro-Life | 1.00× | 1.00× | +0.00× |
| Pro-Choice | 1.00× | 1.00× | +0.00× |
| Fiscal Conservative | 1.00× | 1.00× | +0.00× |
Reported voter sex within each cohort.
| Category | A count | A % | B count | B % | Δ (B − A) |
|---|---|---|---|---|---|
| Female | 11,702,789 | 50.6% | 11,702,789 | 50.6% | +0.0pp |
| Male | 11,112,966 | 48.1% | 11,112,966 | 48.1% | +0.0pp |
| Unknown | 295,125 | 1.3% | 295,125 | 1.3% | +0.0pp |
Distribution across age bands.
| Category | A count | A % | B count | B % | Δ (B − A) |
|---|---|---|---|---|---|
| 26-35 | 4,175,937 | 18.1% | 4,175,937 | 18.1% | +0.0pp |
| 36-45 | 3,899,722 | 16.9% | 3,899,722 | 16.9% | +0.0pp |
| 56-65 | 3,493,117 | 15.1% | 3,493,117 | 15.1% | +0.0pp |
| 46-55 | 3,338,732 | 14.4% | 3,338,732 | 14.4% | +0.0pp |
| 66-75 | 3,067,983 | 13.3% | 3,067,983 | 13.3% | +0.0pp |
| 17-25 | 2,797,909 | 12.1% | 2,797,909 | 12.1% | +0.0pp |
| 76-Over | 2,336,378 | 10.1% | 2,336,378 | 10.1% | +0.0pp |
| Unknown | 1,102 | 0.0% | 1,102 | 0.0% | +0.0pp |
RNC-modeled ethnic group estimates.
| Category | A count | A % | B count | B % | Δ (B − A) |
|---|---|---|---|---|---|
| White | 10,205,098 | 44.2% | 10,205,098 | 44.2% | +0.0pp |
| Hispanic | 7,767,373 | 33.6% | 7,767,373 | 33.6% | +0.0pp |
| Asian | 3,332,789 | 14.4% | 3,332,789 | 14.4% | +0.0pp |
| Black | 1,055,940 | 4.6% | 1,055,940 | 4.6% | +0.0pp |
| Other | 749,680 | 3.2% | 749,680 | 3.2% | +0.0pp |