Reports
Turnout
Voter turnout per cycle, sourced from voter_snapshot's denormalized VH<cycle> columns. The active cycle reads live from the absentee-ballot pipeline as an (active) row; the registrar's VH<active> column fills in 2–6 weeks after election day, at which point both rows show together for cross-checking.
By Cycle
| Cycle | Voted | Cohort | Turnout |
|---|---|---|---|
| VH26P (active) | 1,257,313 | 23,110,880 | 5.4% |
| VH24P | 7,180,504 | 23,110,880 | 31.1% |
| VH24G | 15,349,362 | 23,110,880 | 66.4% |
| VH22P | 6,380,482 | 23,110,880 | 27.6% |
| VH22G | 9,899,128 | 23,110,880 | 42.8% |
- VH26P (active)
- Live count from the absentee-ballot pipeline. Reconciles with the registrar row after the post-election Voter Vault sync.