Reports
Turnout
Voter turnout per cycle, sourced from voter_snapshot's denormalized VH<cycle> columns. The active cycle reads live from the absentee-ballot pipeline as an (active) row; the registrar's VH<active> column fills in 2–6 weeks after election day, at which point both rows show together for cross-checking.
By Cycle
| Cycle | Voted | Cohort | Turnout |
|---|---|---|---|
| VH26G (active) | 673,397 | 23,430,876 | 2.9% |
| VH26P | 9,352,647 | 23,430,876 | 39.9% |
| VH24G | 15,383,006 | 23,430,876 | 65.7% |
| VH24P | 7,193,936 | 23,430,876 | 30.7% |
| VH22G | 9,920,869 | 23,430,876 | 42.3% |
| VH22P | 6,393,812 | 23,430,876 | 27.3% |
- VH26G (active)
- Live count from the absentee-ballot pipeline while ballots are still being counted. Superseded by the official registrar count once vote credit is published.